Zinc Zinc
As a Global total Smelting Company,
Korea Zinc will keep pursuing Passion and Challenges.
Korea Zinc is constantly striving for a convenient life and a prosperous future.
Special High Grade Zinc Slab Ingot

Zn of the highest quality zinc of over 99.995%, SHG Zinc Slab, which is registered with the London Metal Exchange (LME), is produced based on the world's best technology and the excellence of its quality is recognized all over the world.
Purpose of the Product
- Hot Dip Galvanizing
- Zinc Plate
- Electrolytic Galvanizing
- Sacrificial Anodes
- Photo Engraving Plates
- Zinc Ball
- Zinc Oxide
Details
STANDARD SPECIFICATION | ||||||
---|---|---|---|---|---|---|
Zinc (Zn) | Lead (Pb) | Cadmium (Cd) | Iron (Fe) | Tin (Sn) | Copper (Cu) | Aluminum (Al) |
99.9950 Min | 0.0030 Max | 0.0020 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max |
TYPICAL ASSAY(%) | ||||||
---|---|---|---|---|---|---|
99.9970 | 0.0025 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.0005 |
FORM AND PACKING | |
---|---|
Slab Weight(kg) | 25 ± 1.25 kg |
Slab Dimensions(mm) | 430(440) x 210(220) x 40 |
Bundle Weight(kg) | 1.000 ± 50 Kg |
Bundle Dimensions(mm) | 900 x 450 x 455 |
Slabs per Bundle(EA) | 40 |

STANDARD | |||
---|---|---|---|
BS EN 1179 Z1 | ISO 752 ZN-1 | ASTM B6 | GB/T 470 |
USES | ||||
---|---|---|---|---|
Electroplating Anodes | Photo Engraving Plates | Zinc Oxide | Zinc Plate | Sacrificial Anodes |
Zinc Alloy Jumbo Block

Zinc Alloy is produced in the form of Jumbo Block, and various metal components can be added
and also it can be provided in various shapes according to customer needs.
The rapid and accurate analysis system and accumulated technology
are satisfying the needs of various domestic and foreign customers.
Purpose of the Product
- Hot Dip Galvanizing
Details
Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,050 ± 50 |
1,255/1,180 | 510/460 | 300 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,000 ± 50 |
1,295/1,270/580 | 595/550 | 270 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,100 ± 45 |
790/735/440 | 510/470 | 480 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,150 ± 50 |
1,785/1,705/1,480 | 460/306 | 298 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,150 ± 50 |
1,770/1,620 | 456/325 | 290 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,150 ± 50 |
1,490/1,440/645 | 840/755 | 290 |

Dimensions(mm) | Weight(kg) | ||
---|---|---|---|
Length | Width | Height | 1,150 ± 50 |
1,500/1,450 | 350/250 | 280 |

Zinc Anode Ingot

SHG Zinc Slab with a purity of 99.995% or higher is made in the form of an anode for electroplating to meet customer needs.
Purpose of the Product
- Electrolytic Galvanizing
Details
STANDARD SPECIFICATION (%) | ||||||
---|---|---|---|---|---|---|
Zinc (Zn) | Lead (Pb) | Cadmium (Cd) | Iron (Fe) | Tin (Sn) | Copper (Cu) | Aluminum (Al) |
99.9950 Min | 0.0030 Max | 0.0020 Max | 0.0020 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max |
FORM AND PACKING | |
---|---|
Slab Weight(kg) | 8 ± 0.5 kg |
Slab Dimensions(mm) | 95/115 x 420/460 x 30 |
Bundle Weight(kg) | 960 ± 60 Kg |
Bundle Dimensions(mm) | 460 x 920 x 520 |
Slabs per Bundle(EA) | Regular slab 112 Foot Slab (8kg)x 8 |

Zinc Diecast Ingot

As zinc alloy for die-cast products, the exact composition of major additive metals such as Al determines the physical properties suitable for product use.
Diecast products are widely used in various industries and daily life, such as core parts for automobiles and machinery, and parts for architectural furniture.
Purpose of the Product
- Automobiles
- Toy and Leisure Goods
- Industrial Machinery and Tools
- Precision Machinery
- Electric Devices
- Home Appliances
- Communication Equipment
- Defense Equipment
Details
STANDARD SPECIFICATION (%) | ||||
---|---|---|---|---|
Aluminum (Al) | Magnesium (Mg) | Copper (Cu) | Lead (Pb) | Iron (Fe) |
3.9~4.2 | 0.04~0.05 | ≤ 0.0012 | ≤ 0.0030 | ≤ 0.0050 |
Cadmium(Cd) | Tin(Sn) | Zinc(Zn) | Silicon(Si) | Nickel(Ni) |
3.9~4.2 | 3.9~4.2 | Remainder | ≤ 0.0200 | ≤ 0.0010 |
FORM AND PACKING | |
---|---|
Slab Weight(kg) | 8 ± 0.5 kg |
Slab Dimensions(mm) | 95/115 x 420/460 x 30 |
Bundle Weight(kg) | 960 ± 60 Kg |
Bundle Dimensions(mm) | 460 x 920 x 520 |
Slabs per Bundle(EA) | Regular slab 112 Foot Slab (8kg)x 8 |
