Indium Indium
SCROLL DOWN
Indium

Indium is produced in 5kg unit with a purity of 99.99% or more, and the main use is ITO Target, used for Soldering and Bonding, etc.
Purpose of the Product
- ITO Target
- Soldering
- Bonding
Details
Standard Specification (%) | |||||
---|---|---|---|---|---|
Indium (In) | Aluminum (Al) | Antimony (Sb) | Bismuth (Bi) | Cadmium (Cd) | Copper (Cu) |
99.998 Min | 0.0003 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max |
Typical Assay(%) | |||||
---|---|---|---|---|---|
99.9985 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Standard Specification (%) | |||||
---|---|---|---|---|---|
Iron (Fe) | Lead (Pb) | Nickel (Ni) | Silicon (Si) | Tin (Sn) | Zinc (Zn) |
0.0003 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max |
Typical Assay(%) | |||||
---|---|---|---|---|---|
0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Form and Packing | |
---|---|
Weight(kg) | Dimensions(mm) |
5 ± 0.25 | 226(249) x 60(84) x 35 |
Uses | ||
---|---|---|
ITO Target for LCD Panel | Soldering | Bonding |