Gold Gold
SCROLL DOWN
Gold

Gold is produced in 1kg unit with a purity of 99.99% or more, and is mainly used for jewelry, electroplating products, medical supplies, semiconductors, and bonding wire.
Purpose of the Product
- Jewelry
- Industrial Gold Wire
- Dental and Medical Supplies
- Fountain pen
- Electroplated Products
- Clock / Watch
- Medal and Badge
Details
Standard Specification (%) | ||||
---|---|---|---|---|
Gold (Au) | Copper (Cu) | Iron (Fe) | Silver (Ag) | Palladium (Pd) |
99.99 Min | 0.001 Max | 0.001 Max | 0.005 Max | 0.005 Max |
Typical Assay(%) | ||||
---|---|---|---|---|
99.99 | 0.0001 | 0.0010 | 0.0030 | 0.0005 |
Standard Specification (%) | ||||
---|---|---|---|---|
Platinum (Pt) | Lead (Pb) | Silicon (Si) | Magnesium (Mg) | Arsenic (As) |
0.005 Max | 0.002 Max | 0.005 Max | 0.003 Max | 0.003 Max |
Typical Assay(%) | ||||
---|---|---|---|---|
0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Standard Specification (%) | ||||
---|---|---|---|---|
Bismuth (Bi) | Tin (Sn) | Chromium (Cr) | Nickel (Ni) | Manganese (Mn) |
0.002 Max | 0.001 Max | 0.0003 Max | 0.0003 Max | 0.0003 Max |
Typical Assay(%) | ||||
---|---|---|---|---|
0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Form and Packing | |
---|---|
Bar | |
Weight(kg) | Dimensions(mm) |
1.0 | 115 x 52 x 7 |
Uses | |||
---|---|---|---|
Jewelry | Dental and Medical Supplies | Electroplated Ware | Medal and Badge |
Gold Wire and Leaf | Industrial Artworks | Fountain Pen | - |