| STANDARD SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Zinc (Zn) | Lead (Pb) | Cadmium (Cd) | Iron (Fe) | Tin (Sn) | Copper (Cu) | Aluminum (Al) |
| 99.9950 Min | 0.0030 Max | 0.0020 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max |
| TYPICAL ASSAY(%) | ||||||
|---|---|---|---|---|---|---|
| 99.9970 | 0.0025 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.0005 |
궁금하신
내용을 찾아드립니다.
Zinc
아연
고려아연은 편리한 생활과 풍요로운 미래를 위해 여러분 곁에서 끊임없이 노력하고 있습니다.
Special High Grade Zinc Slab Ingot
| STANDARD SPECIFICATION | ||||||
|---|---|---|---|---|---|---|
| Zinc (Zn) | Lead (Pb) | Cadmium (Cd) | Iron (Fe) | Tin (Sn) | Copper (Cu) | Aluminum (Al) |
| 99.9950 Min | 0.0030 Max | 0.0020 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max |
| TYPICAL ASSAY(%) | ||||||
|---|---|---|---|---|---|---|
| 99.9970 | 0.0025 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.0005 |
| FORM AND PACKING | |
|---|---|
| Slab Weight(kg) | 25 ± 1.25 |
| Slab Dimensions(mm) | 430(440) x 210(220) x 40 |
| Bundle Weight(kg) | 1.000 ± 50 |
| Bundle Dimensions(mm) | 900 x 450 x 455 |
| Slabs per Bundle(EA) | 40 |
| STANDARD | |||
|---|---|---|---|
| BS EN 1179 Z1 | ISO 752 ZN-1 | ASTM B6 | GB/T 470 |
| USES | ||||
|---|---|---|---|---|
| Electroplating Anodes | Photo Engraving Plates | Zinc Oxide | Zinc Plate | Sacrificial Anodes |
Zinc Alloy Jumbo Block
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,050 ± 50 |
| 1,255/1,180 | 510/460 | 300 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,000 ± 50 |
| 1,295/1,270/580 | 595/550 | 270 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,100 ± 45 |
| 790/735/440 | 510/470 | 480 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,150 ± 50 |
| 1,785/1,705/1,480 | 460/306 | 298 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,150 ± 50 |
| 1,770/1,620 | 456/325 | 290 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,150 ± 50 |
| 1,490/1,440/645 | 840/755 | 290 | |
| Dimensions(mm) | Weight(kg) | ||
|---|---|---|---|
| Length | Width | Height | 1,150 ± 50 |
| 1,500/1,450 | 350/250 | 280 | |
Zinc Anode Ingot
| STANDARD SPECIFICATION (%) | ||||||
|---|---|---|---|---|---|---|
| Zinc (Zn) | Lead (Pb) | Cadmium (Cd) | Iron (Fe) | Tin (Sn) | Copper (Cu) | Aluminum (Al) |
| 99.9950 Min | 0.0030 Max | 0.0020 Max | 0.0020 Max | 0.0010 Max | 0.0010 Max | 0.0010 Max |
| FORM AND PACKING | |
|---|---|
| Slab Weight(kg) | 8 ± 0.5 kg |
| Slab Dimensions(mm) | 95/115 x 420/460 x 30 |
| Bundle Weight(kg) | 960 ± 60 Kg |
| Bundle Dimensions(mm) | 460 x 920 x 520 |
| Slabs per Bundle(EA) | Regular slab 112 Foot Slab (8kg)x 8 |
ZINC DIECAST INGOT
| Standard Specification (%) | ||||
|---|---|---|---|---|
| Aluminum (Al) | Magnesium (Mg) | Copper (Cu) | Lead (Pb) | |
| 3.9~4.2 | 0.04~0.05 | ≤ 0.0012 | ≤ 0.0030 | |
| Iron (Fe) | Cadmium(Cd) | Tin(Sn) | Zinc(Zn) | |
| ≤ 0.0050 | ≤ 0.0010 | ≤ 0.0010 | Remainder | |
| FORM AND PACKING | |
|---|---|
| Slab Weight(kg) | 8 ± 0.5 kg |
| Slab Dimensions(mm) | 95/115 x 420/460 x 30 |
| Bundle Weight(kg) | 960 ± 60 Kg |
| Bundle Dimensions(mm) | 460 x 920 x 520 |
| Slabs per Bundle(EA) | Regular slab 112 Foot Slab (8kg)x 8 |