Lead 연
SCROLL DOWN
글로벌 종합제련기업으로써
고려아연의
열정과 도전은 계속될 것입니다.
고려아연은 편리한 생활과 풍요로운 미래를 위해 여러분 곁에서 끊임없이 노력하고 있습니다.
연괴
Lead Ingot
Pb 99.99% 이상의 고품위 Lead Ingot로 최고의 기술력과 자체 품질관리를 통해 생산하고 있으며, 국내 연관련 산업전반에 걸쳐 광범위하게 사용되고 있습니다.
#Base Metals
#연
#연괴
제품용도
- 배터리 연분
- 전선 피복용
- 광명단 리사지
- 땜납,
방사선 차폐제 - 통신장비
상세정보
STANDARD SPECIFICATION (%) | |||||
---|---|---|---|---|---|
Lead (Pb) | Silver (Ag) | Copper (Cu) | Iron (Fe) | Bismuth (Bi) | Arsenic (As) |
99.995 Min | 0.0008 Max | 0.0005 Max | 0.0002 Max | 0.0015 Max | 0.0005 Max |
Typical Assay(%) | |||||
---|---|---|---|---|---|
99.9980 | 0.0003 | 0.0001 | 0.0001 | 0.0013 | 0.00005 |
Standard Specification (%) | |||||
---|---|---|---|---|---|
Antimony (Sb) | Zinc (Zn) | Tin (Sn) | Nickel (Ni) | Cadmium (Cd) | Tellurium (Te) |
0.0005 Max | 0.0002 Max | 0.0005 Max | 0.0002 Max | 0.0002 Max | 0.0001 Max |
Typical Assay(%) | |||||
---|---|---|---|---|---|
0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00001 | 0.00008 |
Form and Packing | |
---|---|
Slab Weight(kg) | 26 ± 1.5 kg |
Slab Dimensions(mm) | 550 x 80 x 70 |
Bundle Weight(kg) | 1,090 ± 70 Kg |
Slabs per Bundle(EA) | 42 |
Dimensions(mm) | Weight(kg) |
---|---|
590 x 590 x 300 | 900 ± 50 |

Uses | |||
---|---|---|---|
Storage Battery Pastes | Lead Litharge Solder | Radiation Shielder | Cable Sheathing |
Pigment Colors | Weight and Ballast | Bearings | Ammunition |
합금연괴
Lead Alloy Ingot
고객의 요구에 따라 주문생산하고 있는 Lead Alloy Ingot는 정밀한 분석 및 품질관리 시스템을 통해 국내외 고객의 요구를 충족시키고 있습니다.
#Base Metals
#연
#합금연괴
제품용도
- 배터리 극판,
연결단자 - 방사선 차폐제
- 활자
상세정보
Chemical Composition |
---|
To comply with any request of our customers, we manufacture various kinds (Ca,Al,Sn etc) of Lead based alloys |
Form and Packing | ||
---|---|---|
Slab Weight(kg) | 26 ± 1.5 kg | |
Slab Dimensions(mm) | 550 x 80 x 70 | |
Bundle Weight(kg) | 1,090 ± 70 Kg | |
Slabs per Bundle(EA) | 42 | |
Bundle Dimensions(mm) |
Length | 550 ± 50 |
Width | 550 ± 50 | |
Height | 480 ± 50 |

Uses | ||
---|---|---|
Storage Battery Plates & Terminal Connectors | Radiation Shielder | Cable Sheathing |
Type Metal | Bearing Metal | - |