Lead Lead
As a Global total Smelting Company,
Korea Zinc will keep pursuing Passion and Challenges.
Korea Zinc is constantly striving for a convenient life and a prosperous future.
Lead Ingot

High-quality lead ingot with over 99.99% of Pb is being produced with the best technology and quality control, and is widely used throughout domestic lead-related industries.
Purpose of the Product
- Storage Battery Pastes
- Cable Sheathing
- Red Lead and Litharge
- Solder, Radiation shielding material
- Communication Equipment
Details
Standard Specification | |||||
---|---|---|---|---|---|
Lead (Pb) | Silver (Ag) | Copper (Cu) | Iron (Fe) | Bismuth (Bi) | Arsenic (As) |
99.995 Min | 0.0008 Max | 0.0005 Max | 0.0002 Max | 0.0015 Max | 0.0005 Max |
Typical Assay | |||||
---|---|---|---|---|---|
99.9980 | 0.0003 | 0.0001 | 0.0001 | 0.0013 | 0.00005 |
Standard Specification | |||||
---|---|---|---|---|---|
Antimony (Sb) | Zinc (Zn) | Tin (Sn) | Nickel (Ni) | Cadmium (Cd) | Tellurium (Te) |
0.0005 Max | 0.0002 Max | 0.0005 Max | 0.0002 Max | 0.0002 Max | 0.0001 Max |
Typical Assay | |||||
---|---|---|---|---|---|
0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00001 | 0.00008 |
Form and Packing | |
---|---|
Slab Weight(kg) | 26 ± 1.5 kg |
Slab Dimensions(mm) | 550 x 80 x 70 |
Bundle Weight(kg) | 1,090 ± 70 Kg |
Slabs per Bundle(EA) | 42 |
Dimensions(mm) | Weight(kg) |
---|---|
590 x 590 x 300 | 900 ± 50 |

Uses | |||
---|---|---|---|
Storage Battery Pastes | Lead Litharge Solder | Radiation Shielder | Cable Sheathing |
Pigment Colors | Weight and Ballast | Bearings | Ammunition |
Lead Alloy Ingot

Lead alloy ingots produced to order according to customer‘s needs meet the needs of domestic and foreign customers through precise analysis and quality control systems.
Purpose of the Product
- Battery Plates & Connectors
- Radiation Shielding Material
- Movable Type
Details
Chemical Composition |
---|
To comply with any request of our customers, we manufacture various kinds (Ca,Al,Sn etc) of Lead based alloys |
Form and Packing | ||
---|---|---|
Slab Weight(kg) | 26 ± 1.5 | |
Slab Dimensions(mm) | 550 x 80 x 70 | |
Bundle Weight(kg) | 1,090 ± 70 | |
Slabs per Bundle(EA) | 42 | |
Bundle Dimensions(mm) |
Length | 550 ± 50 |
Width | 550 ± 50 | |
Height | 480 ± 50 |

Uses | ||
---|---|---|
Storage Battery Plates & Terminal Connectors | Radiation Shielder | Cable Sheathing |
Type Metal | Bearing Metal | - |