Korea Zinc

About Us

As a global leading group, Korea Zinc's vision and passion will continue.

Troika Drive

As a global leading group, Korea Zinc's vision and passion will continue.

Product Information

As a global leading group, Korea Zinc's vision and passion will continue

ESG

As a global leading group, Korea Zinc's vision and passion will continue

Investor Relations

As a global leading group, Korea Zinc's vision and passion will continue

Media or Pressroom

As a global leading group, Korea Zinc's vision and passion will continue.

FINANCIAL STATEMENT Financial Statement

We approach customers through management that pursues common prosperity.
We approach customers through management that creates the value of ‘Together’.

We aim to become a company that contributes to the coexistence and prosperity of society by creating values beyond profits based on corporate citizenship and communication with stakeholders.

Balance Sheet (Consolidated)
Total Asset
Total liabilities
Total Stockholder's Equity

(Unit: 10 billion)

2018 2019 2020 2021 2022 2023
Total Asset 7,226 7,840 8,500 9,964 12,098 12,046
Current Assets 3,966 4,597 4,913 5,689 6,071 5,572
Non-Current Assets 3,260 3,242 3,587 4,275 6,027 6,474
Total Liabilities 851 1,002 1,413 2,230 2,866 2,404
Current Liabilities 538 704 1,118 1,771 2,319 1,903
Non-Current Liabilities 313 297 294 459 547 501
Total Stockholder's Equity 6,375 6,838 7,087 7,734 9,231 9,642
Capital Stock 94 94 94 94 99 105
Capital Surplus 56 56 57 57 1,086 1,622
Capital Adjustment (54) (53) (54) (53) (15) (67)
Accumulated Other Comprehensive Income 15 26 (67) (9) (81) (112)
Retained Earnings 6,138 6,591 6,940 7,518 7,953 7,843
Non-Controlling Interests 125 122 117 127 189 252
Balance Sheet (Separate)
Total Asset
Total Liabilities
Total Stockholder's Equity

(Unit: 10 billion)

2018 2019 2020 2021 2022 2023
Total Asset 6,455 6,942 7,516 8,321 10,091 10,178
Current Assets 3,304 3,764 3,985 4,444 4,686 4,224
Non-Current Assets 3,156 3,178 3,531 3,877 5,405 5,954
Total Liabilities 477 597 854 1,160 1,691 1,387
Current Liabilities 369 494 768 1,078 1,676 1,355
Non-Current Liabilities 108 103 85 81 15 32
Total Stockholder's Equity 5,977 6,345 6,662 7,160 8,400 8,791
Capital Stock 94 94 94 94 99 105
Capital Surplus 55 54 55 55 1,058 1,580
Capital Adjustment (38) (38) (38) (38) - (52)
Accumulated other comprehensive income 5 8 (11) (38) (155) (190)
Retained Earnings 5,862 6,225 6,562 7,088 7,398 7,348
Income Statement (Consolidated)
Sales
Operation Income
Net Income

(Unit: 10 billion)

2018 2019 2020 2021 2022
Sales 6,883 6,694 7,582 9,977 11,219 9,705
Cost of Sales 5,979 5,743 6,547 8,720 10,050 8,743
Gross Profit 904 951 1,035 1,256 1,169 962
SG&A Expenses 139 145 138 160 250 302
Operation Income 765 805 897 1,096 919 660
Net Other Income 7 (2) (3) (6) (33) (19)
Net Finance Income(costs) 0 68 (82) 46 (35) 116
Share of loss of equity accounted investees (2) 1 (1) 3 30 (29)
Income Before Income Tax 769 872 812 1,139 881 728
Income Tax Expense 234 233 238 328 83 195
Net income 535 638 575 811 798 533
Income Statement (Separate)
Revenue
Operation Income
Net Income

(Unit: 10 billion)

2018 2019 2020 2021 2022 2023
Revenue 5,528 5,218 5,652 7,163 8,081 7,291
Cost of Sales 4,810 4,415 4,792 6,151 7,015 6,433
Gross Profit 718 803 860 1,012 1,066 858
SG&A Expenses 70 73 79 87 135 151
Operation Income 648 792 781 925 931 707
Net Other Income(expenses) (9) (11) 1 23 (29) (101)
Net Finance Income (1) 65 (5) 131 (25) 179
Income Before income Tax 637 783 777 1,033 877 785
Income Tax Expense 177 216 216 279 221 200
Net Income 461 567 561 754 656 585
TOP