Year    Month    Day  

LME DAILY PRICE
(12/02/02  THU )
(UNIT:$/MT)
  MONTH Zn Pb Cu Al Ni Sn Co Mo
OFFICIAL CASH 2,093.00 2,184.00 8,339.00 2,201.00 20,905.00 24,100.00 33,000.00 31,500.00
  3M 2,112.00 2,215.00 8,355.00 2,241.00 21,000.00 24,150.00 32,250.00 31,500.00
UNOFFICIAL CASH 2,107.50 2,191.00 8,404.50 2,203.00 20,865.00 24,205.00 0.00 0.00
  3M 2,124.00 2,220.00 8,425.00 2,239.00 20,950.00 24,250.00 0.00 0.00
CLOSING CASH 2,078.75 2,133.00 8,322.25 2,158.75 20,791.00 24,106.00 32,875.00 31,000.00
  3M 2,095.00 2,164.00 8,345.00 2,195.00 20,875.00 24,150.00 32,125.00 31,000.00
  15M 2,163.25 2,233.75 8,375.50 2,314.50 21,020.00 24,180.00 31,200.00 32,250.00
FORWARD PRICE 2012 / 2 2012 / 3 2012 / 4 2012 / 5 2012 / 6 2012 / 7 2012 / 8 2012 / 9 2012 / 10
ZINC 2,081.50 2,088.25 2,093.25 2,099.25 2,106.00 2,112.00 2,117.50 2,124.00 2,129.50
LEAD 2,137.00 2,149.50 2,159.50 2,169.00 2,176.75 2,184.00 2,189.75 2,196.25 2,201.25
  Zn Pb Cu Al Ni Sn Co Mo
OPEN INTEREST(LOT) PREVIOUS 277,247 107,832 272,307 839,634 99,231 18,776 332 18
VOLUME(LOT) PREVIOUS 118,026 59,974 176,487 357,097 44,710 7,264 2 0
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,118.80 1.3138 76.18 1.0703
NYM WTI ($/Barrel) 96.65
Brent Crude ($/Barrel) 0.00
COMEX Au($/OZ) 1,747.10 Ag($/OZ) 33.7780 USA
STOCK
DJI CHANGE SHANGHAI
STOCK
SSEC
BALTIC DRY INDEX 651 Cu(¢/Lb) 378.85 12,705.41 -11.05 0.00
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.26250 0.38800 0.53060 0.61750 0.69405 0.77000 0.81885 0.81885 0.86840
MONTH/YEAR AVERAGE
(01 - 02)
Zn 2,092.25 
Pb 2,197.00 
Ag 33.74 
Al 2,210.25 
Sn 24,080.00 
Ni 20,887.50 
Cu 8,345.25 
Au 1,745.75 
Co 33,000.00 
Mo 31,500.00 
 
  Zn Pb Cu Al Ni Au Ag Co Mo Sn
2008 AVE 1,874.71 2,090.66 6,955.88 2,618.00 21,110.65 872.37 14.99000 18,498.62
2009 AVE 1,655.11 1,719.27 5,149.74 1,664.83 14,654.63 973.05 14.65390 13,662.84
2010 AVE 2,158.86 2,147.56 7,539.32 2,173.00 21,816.94 1,227.04 20.19289 39,175.93 34,289.72 20,458.35
2011 AVE 2,190.53 2,397.83 8,810.90 2,395.39 22,830.54 1,572.17 35.11920 35,702.17 34,380.50 26,021.43
2011 / 08 2,211.82 2,404.70 9,041.30 2,392.66 22,083.86 1,759.50 40.29818 36,477.27 33,127.27 24,418.64
2011 / 09 2,076.77 2,298.80 8,314.84 2,296.68 20,392.05 1,775.94 38.15455 34,775.00 32,159.09 22,655.23
2011 / 10 1,859.17 1,948.60 7,347.50 2,172.21 18,886.43 1,667.89 31.97476 31,238.10 29,809.52 21,792.62
2011 / 11 1,916.11 1,982.05 7,551.77 2,073.55 17,882.05 1,735.98 33.08182 28,802.27 30,427.27 21,255.23
2011 / 12 1,916.38 2,018.98 7,567.55 2,021.78 18,153.50 1,652.73 30.41150 31,432.50 30,175.00 19,422.50
2012 / 01 1,980.69 2,094.07 8,043.45 2,144.14 19,821.90 1,656.10 30.76857 33,230.48 31,038.10 21,461.19
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 33.6700
U.S. H.H. 34.1500
ASIA SPOT 34.3500
GOLD
($/OZ)
LONDON AM 1,747.50
PM 1,751.00
ASIA SPOT 1,757.76
MINOR
METALS
  Buy Sell
Cd($/LB) 0.90 1.05
Bi($/LB) 10.20 11.20
Co($/LB) 14.00 15.00
Se($/LB) 60.00 66.00
Sb 99.65%($/MT) 12,000.00 12,500.00
Indium($/kg) 510.00 570.00
Gallium($/kg) 510.00 570.00
Germanium($/kg) 1,250.00 1,350.00
Tellurium($/kg) 180.00 250.00
(UNIT:MT)
    PREVIOUS 02/02 +/- ZINC STOCK
LME STOCKS
MOVEMENT
Zn 842,500 841,050 -1,450 S'PORE 3,200 0
Pb 366,225 370,000 3,775 U.S.A 651,625 -400
Cu 329,300 328,675 -625 DUBAI 2,000 0
Al 4,996,275 4,992,500 -3,775 EUROPE 33,975 -50
Ni 95,598 95,850 252 JOHOR 150,250 -1,000
Sn 9,175 9,200 25 LEAD STOCK
Al.A 138,120 138,040 -80 S'PORE 57,775 0
Malyasia 142,900 400
U.S.A 71,325 3,125
LME CANCELED WARRANT Item Zn Pb Cu Al
MT 16,100 46,400 94,725 1,010,175
Change 1,325 0 500 50,050
SHFE
Yuan/US$: 6.3075
ITEM MONTH PREVIOUS 02/02 +/- U$/MT Conversion SHANGHAI STOCK
Zn CASH 15,750 0 -15,750 0.00 0.00 369,698 2,291
3M 15,945 0 -15,945 0.00 0.00
Pn SEP 15,940 0 -15,940 0.00 0.00 29,434 291
OCT 16,100 0 -16,100 0.00 0.00
Cu CASH 59,140 0 -59,140 0.00 0.00 131,645 11,193
3M 59,880 0 -59,880 0.00 0.00
LME STOCK AT END OF YEAR 2010 - ZN : 488,050MT PB : 146,500MT