Year    Month    Day  

LME DAILY PRICE
(13/06/19  WED )
(UNIT:$/MT)
  MONTH Zn Pb Cu Al Ni Sn Co Mo
OFFICIAL CASH 1,835.00 2,082.00 6,972.50 1,792.50 14,010.00 20,050.00 30,500.00 23,200.00
  3M 1,871.00 2,091.50 7,005.00 1,837.00 14,105.00 20,100.00 30,400.00 23,200.00
UNOFFICIAL CASH 1,823.00 2,063.00 6,908.00 1,786.00 14,025.00 19,985.00 0.00 0.00
  3M 1,861.00 2,075.00 6,942.00 1,832.00 14,100.00 20,050.00 0.00 0.00
CLOSING CASH 1,822.50 2,053.75 6,925.75 1,783.75 14,126.00 20,036.00 30,050.00 23,200.00
  3M 1,860.00 2,066.00 6,960.00 1,830.00 14,200.00 20,100.00 30,250.00 23,200.00
  15M 1,946.25 2,114.50 7,053.00 1,932.50 14,457.00 20,184.00 30,570.00 23,915.00
FORWARD PRICE 2013 / 7 2013 / 8 2013 / 9 2013 / 10 2013 / 11 2013 / 12 2014 / 1 2014 / 2 2014 / 3
ZINC 1,834.75 1,849.50 1,861.00 1,869.25 1,879.25 1,887.75 1,895.75 1,902.75 1,909.75
LEAD 2,059.00 2,062.75 2,066.25 2,071.75 2,077.25 2,081.25 2,085.25 2,089.75 2,093.75
  Zn Pb Cu Al Ni Sn Co Mo
OPEN INTEREST(LOT) PREVIOUS 254,470 118,556 290,887 737,821 117,348 21,604 204 8
VOLUME(LOT) PREVIOUS 115,906 50,130 192,086 496,255 50,018 10,210 96 4
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,131.70 1.3290 96.69 0.9273
NYM WTI ($/Barrel) 98.55
Brent Crude ($/Barrel) 105.39
COMEX Au($/OZ) 1,366.60 Ag($/OZ) 21.6760 USA
STOCK
DJI CHANGE SHANGHAI
STOCK
SSEC
BALTIC DRY INDEX 995 Cu(¢/Lb) 3.15 15,112.19 -206.04 2,143.45
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.19160 0.22896 0.27175 0.40926          
MONTH/YEAR AVERAGE
(01 - 19)
Zn 1,858.42 
Pb 2,146.42 
Ag 22.04 
Al 1,859.38 
Sn 20,606.92 
Ni 14,577.69 
Cu 7,153.12 
Au 1,386.77 
Co 30,346.15 
Mo 23,815.38 
 
  Zn Pb Cu Al Ni Au Ag Co Mo Sn
2009 AVE 1,655.11 1,719.27 5,149.74 1,664.83 14,654.63 973.05 14.65390 13,662.84
2010 AVE 2,158.86 2,147.56 7,539.32 2,173.00 21,816.94 1,227.04 20.19289 39,175.93 34,289.72 20,458.35
2011 AVE 2,190.53 2,397.86 8,811.26 2,395.44 22,830.16 1,572.23 35.12378 35,704.16 34,380.50 26,021.95
2012 AVE 1,946.38 2,061.39 7,949.71 2,018.27 17,526.05 1,668.72 31.14968 29,114.38 28,250.99 21,093.43
2012 / 12 2,037.58 2,275.50 7,962.58 2,086.63 17,406.58 1,686.42 31.96316 24,036.84 25,500.00 22,844.21
2013 / 01 2,033.16 2,340.27 8,049.27 2,037.98 17,464.77 1,671.89 31.11227 26,125.00 26,131.82 24,659.32
2013 / 02 2,129.28 2,376.20 8,070.48 2,053.43 17,733.75 1,630.69 30.32875 25,515.00 25,030.00 24,326.25
2013 / 03 1,935.90 2,183.48 7,662.90 1,913.08 16,727.75 1,591.01 28.79850 25,525.00 24,395.00 23,337.00
2013 / 04 1,852.90 2,030.26 7,203.36 1,856.52 15,635.00 1,485.90 25.19857 26,165.00 24,523.81 21,694.05
2013 / 05 1,829.02 2,028.29 7,229.17 1,830.57 14,950.95 1,416.14 23.01190 27,880.95 24,619.05 20,725.00
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 21.6200
U.S. H.H. 21.6850
ASIA SPOT 21.2500
GOLD
($/OZ)
LONDON AM 1,366.00
PM 1,372.75
ASIA SPOT 1,344.80
MINOR
METALS
  Buy Sell
Cd($/LB) 1.10 1.25
Bi($/LB) 8.56 9.25
Co($/LB) 12.00 13.00
Se($/LB) 25.00 32.00
Sb 99.65%($/MT) 10,000.00 10,300.00
Indium($/kg) 525.00 550.00
Gallium($/kg) 280.00 310.00
Germanium($/kg) 1,750.00 1,850.00
Tellurium($/kg) 115.00 150.00
(UNIT:MT)
    PREVIOUS 06/19 +/- ZINC STOCK
LME STOCKS
MOVEMENT
Zn 1,081,575 1,078,025 -3,550 S'PORE 4,400 0
Pb 189,050 204,625 15,575 U.S.A 758,525 -2,525
Cu 632,150 638,325 6,175 DUBAI 0 0
Al 5,348,150 5,414,250 66,100 EUROPE 282,075 -1,025
Ni 185,748 185,688 -60 JOHOR 33,025 0
Sn 14,385 14,300 -85 LEAD STOCK
Al.A 69,140 69,140 0 S'PORE 325 0
Malyasia 59,250 18,200
U.S.A 27,475 -525
LME CANCELED WARRANT Item Zn Pb Cu Al
MT 711,550 125,650 249,000 2,156,400
Change 0 0 24,325 39,950
SHFE
Yuan/US$: 6.1677
ITEM MONTH PREVIOUS 06/19 +/- U$/MT Conversion SHANGHAI STOCK
Zn CASH 14,525 14,530 5 2,355.82 1,946.96 286,749 -1,437
3M 14,565 14,560 -5 2,360.69 1,950.98
Pb CASH 13,965 13,990 25 2,268.27 1,874.60 118,739 -1,939
3M 14,220 14,200 -20 2,302.32 1,902.74
Cu CASH 51,810 51,520 -290 8,353.19 6,903.47 183,410 1,938
3M 51,240 50,950 -290 8,260.78 6,827.09
LME STOCK AT END OF YEAR 2010 - ZN : 488,050MT PB : 146,500MT