Year    Month    Day  

LME DAILY PRICE
(2009-04-14  TUE )
(UNIT:$/MT)
  MONTH ZN PB CU AL NI TIN
OFFICIAL CASH 1,401.50 1,425.00 4,582.00 1,472.00 11,405.00 11,100.00
  3M 1,434.00 1,429.00 4,620.00 1,505.00 11,500.00 10,975.00
UNOFFICIAL CASH 1,399.00 1,431.00 4,636.50 1,467.00 11,050.00 11,080.00
  3M 1,430.00 1,435.00 4,560.00 1,503.00 11,150.00 11,000.00
CLOSING CASH 1,406.50 1,481.75 4,673.50 1,476.50 11,745.00 11,125.00
  3M 1,440.00 1,485.00 4,699.00 1,513.00 11,850.00 11,025.00
  15M 1,513.00 1,494.00 4,748.00 1,665.00 12,125.00 10,755.00
FORWARD PRICE 2009 / 4 2009 / 5 2009 / 6 2009 / 7 2009 / 8 2009 / 9 2009 / 10
ZINC 1,419.00 1,429.00 1,440.50 1,449.50 1,457.00 1,465.50 1,472.25
LEAD 1,478.75 1,482.50 1,485.00 1,487.00 1,489.00 1,491.50 1,492.25
  ZN PB CU AL NI TIN
OPEN INTEREST(LOT) PREVIOUS 212,506 73,412 249,213 736,346 86,317 21,485
VOLUME(LOT) PREVIOUS 0 0 0 0 0 0
EXCHANGE
RATE(US$)
WON EUR YEN
1,325.30 1.3267 98.94
STOCK DJI CHANGE
7,920.18 -137.63
COMEX AU($/OZ) 894.70 AG($/OZ) 12.7630 CU(Cent/LB) 211.50
BALTIC DRY INDEX      1492 NYM WTI ($/Barrel)      49.41
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M
0.45250 0.89000 1.12188 1.35938 1.54375 1.66000 1.70688
MONTH/YEAR AVERAGE
    ZN PB CU NI AU AG
   
   
(01-14)ZN 1,325.19 
(01-14)PB 1,311.38 
(01-14)AG 12.5663 
(01-14)AL 1,417.81 
(01-14)NI 10,529.38 
(01-14)CU 4,274.44 
2005 AVE 1,381.55 975.65 3,683.64 14,732.72 444.9554 7.31154
2006 AVE 3,272.62 1,287.49 6,730.60 24,286.81 604.4592 11.54937
2007 AVE 3,250.30 2,594.96 7,126.35 37,181.01 694.6764 13.37974
2008 AVE 1,870.06 2,084.76 6,951.52 21,027.22 872.3722 14.98908
2008 / 10 1,302.11 1,480.11 4,925.70 12,139.78 812.8152 10.44130
2008 / 11 1,152.60 1,291.10 3,717.00 10,701.50 757.8500 9.86525
2008 / 12 1,100.57 962.88 3,071.98 9,686.43 819.9405 10.28524
2009 / 01 1,187.40 1,132.74 3,220.69 11,306.90 857.7262 11.29143
2009 / 02 1,112.08 1,100.53 3,314.73 10,408.75 939.7625 13.41250
2009 / 03 1,216.75 1,238.91 3,749.75 9,696.36 925.9886 13.11682
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 12.6500
ASIA SPOT 12.7800
U.S. H.H. 12.7050
GOLD
($/OZ)
LONDON AM 895.00
PM 887.50
ASIA SPOT 891.00
MINOR
METALS
  Buy Sell
CD($/LB) 1.30 1.50
BI($/LB) 7.00 8.00
CO($/LB) 14.00 14.00
IN($/kg) 310.00 410.00
SB($/MT)  
(99.85%) 4,200.00 4,400.00
(99.65%) 4,100.00 4,300.00
(UNIT:MT)
    PREVIOUS 04-14 +/- ZINC STOCK
LME STOCKS
MOVEMENT
ZN 350,425 351,500 1,075 S'PORE 30,200 -100
PB 60,275 60,800 525 U.S.A 48,100 1,275
CU 496,775 492,000 -4,775 DUBAI 16,375 -75
AL 3,551,175 3,651,275 100,100 EUROPE 55,475 0
NI 106,326 106,068 -258 JOHOR 101,350 -25
SN 11,935 12,070 135 LEAD STOCK
AA 96,720 96,140 -580 S'PORE 0 0
U.S.A 34,225 325
SHANGHAI METALS Zn 3M PREVIOUS 04-14 +/- SHANGHAI STOCK US$/Yuan
Yuan 13,080 12,890 -190 1,887 73,318 -722.000
LME STOCK AT END OF YEAR 2007 - ZN : 87,150MT PB : 45,475MT